| Date | Event | Notes |
|---|---|---|
| Thursday 31st January | Club Night (Demo: Neil Innes & assistant) | |
| Thursday 28th February | Club Night (Annual General Meeting) | Competition: Off-Centre Turning |
| Saturday 15th March | External Event: Spring Sales Day, Coolings Nursery | Rushmore Hill, Pratts Bottom |
| Thursday 27th March | Club Night (Demo: Les Thorne) | |
| Thursday 24th April | Club Night (Demo: Simon Hope) | Shop: Pamber Ceramics |
| Thursday 5th June | Club Night (Hands On: Making a Club Sign!) | |
| Thursday 26th June | Club Night (Demo: Tom Pockley) | Competition: From a 3-inch Cube |
| Saturday 19th July | External Event: Chipstead Flower Show | "Elmore", High Road, Chipstead, Surrey |
| Thursday 31st July | Club Night (Demo: John Stinson) | |
| Sunday 3rd August | External Event: New Addington Woodland Festival | Mickleham Way, New Addington, Surrey |
| Monday 25th August | External Event: Cudham Village Fair | Recreation Ground, Cudham, Kent |
| Thursday 28th August | Club Night (Demo: Peter Blake) | |
| Sunday 14th September | External Event: Banstead Countryside Day | Banstead Woods, Holly Lane, Banstead |
| Thursday 25th September | Club Night (Hands On: Theme to be decided) | |
| Thursday 30th October | Club Night (Demo: John Johnson) | Competition: A Toy |
| Thursday 27th November | Club Night (Talk and Display: The Daniel Collection) | |
| Saturday 13th December | External Event: Christmas Sales Day, Coolings Nursery | Rushmore Hill, Pratts Bottom |
| Thursday 18th December | Club Night (Christmas Social and Auction) | Family and friends welcome |
Other events (e.g. external events or coach trips) will be added as they become known.
All Thursday Club Night meetings are held from 7:30pm to 10:00pm. Weekend shows and other events usually start at 10:00am, although coach trips usually involve an early start - please phone or email for details.
This is a relatively new initiative for the club, where members invite others in the club to come and visit their workshop for a turning-oriented social event. Please be aware that these events are for club members (and their families, where indicated) only, and not for the general public.
| Date | Member | Notes |
|---|---|---|
| Saturday 14th June | Neil Innes | Theme: Using Compressed Air |
| Saturday 26th July | Derek Hold | Theme: Routing |
| Saturday 23rd August | Richard Peers | Theme: Clocks and Barometers; Family BBQ |
| Saturday 20th September | John Redington | Theme: Sharpening |